NIB Recruitment
NIB Recruitment
- 📍 Uttar Pradesh
- 🏛 Ministry of Health & Family Welfare
- 🏢 Universities/Colleges/Institutes
Job Description
National Institute of Biologicals Recruitment 2026: Apply online for Scientist, Laboratory Technician & Other Posts (42 Vacancies) till 8th April 2026
The National Institute of Biologicals has announced a recruitment notification for multiple scientific, technical, and administrative positions. The institute functions under the Ministry of Health & Family Welfare, Government of India, and plays a key role in ensuring the quality of biological products in the country.
Eligible candidates can apply online through the official website. The last date for submission of the online application form is 08 April 2026.
This recruitment drive offers opportunities for candidates in scientific, laboratory, administrative, and language translation roles.
NIB Recruitment 2026 – Overview
| Particular | Details |
|---|---|
| Organization | National Institute of Biologicals (NIB) |
| Ministry | Ministry of Health & Family Welfare, Govt. of India |
| Job Type | Direct Recruitment |
| Total Vacancies | 42 |
| Application Mode | Online + Hard Copy Submission |
| Online Application Start Date | 09 March 2026 |
| Last Date to Apply Online | 08 April 2026 |
| Last Date for Hard Copy Submission | 14 April 2026 |
| Last Date for North-East Region | 21 April 2026 |
| Job Location | Noida, Uttar Pradesh |
Vacancy Details
The recruitment includes positions across scientific, technical, and administrative cadres.
| Post | Vacancies |
|---|---|
| Scientist Grade-II | 2 |
| Scientist Grade-III (Veterinary) | 1 |
| Junior Scientist | 12 |
| Administrative Assistant | 1 |
| Junior Hindi Translator | 1 |
| Laboratory Technician | 25 |
| Assistant-II | 2 |
| Total | 42 |
Pay Scale
Selected candidates will receive salary as per 7th Pay Commission Pay Matrix levels.
| Post | Pay Level | Salary Range |
|---|---|---|
| Scientist Grade-II | Level 12 | Rs. 78,800 – Rs. 2,09,200 + NPA |
| Scientist Grade-III (Vet.) | Level 10 | Rs. 56,100 – Rs. 1,77,500 + NPA |
| Junior Scientist | Level 7 | Rs. 44,900 – Rs. 1,42,400 |
| Administrative Assistant | Level 6 | Rs. 35,400 – Rs. 1,12,400 |
| Junior Hindi Translator | Level 6 | Rs. 35,400 – Rs. 1,12,400 |
| Laboratory Technician | Level 6 | Rs. 35,400 – Rs. 1,12,400 |
| Assistant-II | Level 2 | Rs. 19,900 – Rs. 63,200 |
Age Limit
| Post | Maximum Age |
|---|---|
| Scientist Grade-II | 45 years |
| Scientist Grade-III | 35 years |
| Junior Scientist | 30 years |
| Administrative Assistant | 30 years |
| Junior Hindi Translator | 30 years |
| Laboratory Technician | 30 years |
| Assistant-II | 27 years |
Age relaxation will be applicable as per Government of India rules.
You may also apply for Kamarajar Port Recruitment here.
Reservation Details
The vacancies are distributed across categories including SC, ST, OBC, UR, EWS, and PwD as per government norms.
-
1 Junior Scientist post reserved for PwD
-
1 Laboratory Technician post reserved for PwD
Application Process
Candidates must follow the two-step application process:
-
Online Application
-
Fill the application form through the official NIB website under the Career section.
-
-
Submission of Hard Copy
-
Print the online application form.
-
Attach self-attested copies of:
-
Educational certificates
-
Experience certificates (if applicable)
-
Category certificates
-
Other supporting documents
-
-
Send the complete application to:
The Director
National Institute of Biologicals
A-32, Sector-62
Noida, Uttar Pradesh
Important Dates
| Event | Date |
|---|---|
| Online Application Start | 09 March 2026 |
| Last Date to Apply Online | 08 April 2026 |
| Hard Copy Submission Deadline | 14 April 2026 |
| Hard Copy Deadline (North-East Region) | 21 April 2026 |
Tip for Applicants:
Since this recruitment includes scientific and laboratory roles, candidates should carefully review the detailed educational qualifications and experience requirements mentioned in the official notification before applying.
Best of luck!!

